All Properties
| Town | Address | Ground Floor | Rent | Status |
| Bishop Auckland | Unit A 44 Market Place | 887 sq ft | £11,000 | Available | ||||
| Bowness-on-Windermere | Lake Road | 1,586 sq ft | £30,000 | Available | ||||
| Bradford | 48 Darley Street | 702 sq ft | £12,000 | Available | ||||
| Chesterfield | 6 Central Pavement | 1,178 sq ft | £32,500 | Available | ||||
| Darlington | Queen Street Shopping Centre | view centre | ||||||
| Darlington | 27 Northgate | 682 sq ft | £25,000 | Available | ||||
| Doncaster | 6 St Sepulchre Gate | 2,514 sq ft | £49,500 | Available | ||||
| Huddersfield | 50 King Street | 3,597 sq ft | TBC | Available | ||||
| Hull | Queens House | view centre | ||||||
| Hull | 51 Jameson Street | 933 sq ft | TBC | Let to Zerrin Jewellers | ||||
| Hull | 53 Jameson Street | 394 sq ft | TBC | Let to E-Cig | ||||
| Hull | 21/23 King Edward Street | 3,099 sq ft | TBC | Let to Barclays Bank | ||||
| Hull | 25 King Edward Street | 1,267 sq ft | TBC | Let to Ramsdens | ||||
| Hull | 29/31 King Edward Street | 1,549 sq ft | TBC | Let to Chopstix | ||||
| Hull | 15 King Edward Street | 1,497 sq ft | £22,500 | Under Offer | ||||
| Hull | 14 Paragon Street | 710 sq ft | TBC | Let to Sam's Mini-Market | ||||
| Hull | Unit G 46b Princes Quay Shopping Centre | 1,319 sq ft | £40,000 | Available | ||||
| Leeds | 54/55 Briggate and 1a Commercial Street | 1,354 sq ft | £185,000 | Available | ||||
| Leeds | 3 Commercial Street | 655 sq ft | TBC | Let to iRepair | ||||
| Leeds | 34/35 Commercial Street | 2,080 sq ft | TBC | Surrendered and Re-let Chick-fil-A | ||||
| Leeds | 2/2a Commercial Street | 1,646 sq ft | £140,000 | Under Offer | ||||
| Liverpool | 21-25 Williamson Square | 5,181 sq ft | TBC | Available | ||||
| Middlesbrough | Captain Cook Square | view centre | ||||||
| Middlesbrough | Cleveland Centre | view centre | ||||||
| Middlesbrough | 98 Linthorpe Road | 907 sq ft | £20,000 | Available | ||||
| Middlesbrough | LSU5 Linthorpe Road/Centre Mall | 9,607 sq ft | TBC | Available | ||||
| Northallerton | 193 High Street | 2,453 sq ft | £75,000 | Available | ||||
| Wakefield | 5/7 Westgate | 2,219 sq ft | TBC | Let to Greggs | ||||
| York | 50 Coney Street | 811 sq ft | TBC | Let to Fone Tech | ||||
| York | 2nd Floor Offices 12 Coney Street | 1,260 sq ft | TBC | Let to Muse Workspace | ||||
| York | 19 Shambles | 671 sq ft | TBC | Let to Florian Poirot Patisserie | ||||
